Kern Oilers
  • Home
  • About
  • Schedule
  • News
  • Roster
  • Owner
  • Staff
  • Sponsor Info
  • Contact
  • Home
  • About
  • Schedule
  • News
  • Roster
  • Owner
  • Staff
  • Sponsor Info
  • Contact
Search by typing & pressing enter

YOUR CART

2020 ROSTER

Name # Pos Age Ht Wt
OFFENSE
Wyatt Suburu #6 QB 20 5'11 165
Aaron Mcdonald Jr. #11 QB 24 6'2 206
Terrance Grinner #5 RB 23 5'10 215
Isaiah Williams #28 RB 24 5'10 186
Adiran Emam #43 RB 22 5'6 170
Stanley Dubard #24 FB 23 5'10 255
Brady Serda #14 WR 22 6'2 205
Shaun Grewal #3 WR 26 5'9 175
Ethan Roberts #22 WR 22 5'11 155
Marcelle Dupree #16 WR 30 5'11 170
Mike Dunn #9 TE 27 6'4 230
Tremayne Thompson #81 TE 27 6'1 245
Isaiah Mims #2 TE 23 6'3 225
Jordan Allman #63 C 29 6'1 350
L'Royce Cooper #50 C 37 5'9 265
Nick Velasquez #79 G 35 5'11 340
Ezequiel Gabriel #91 G 27 5'8 300
Joel Barriga #97 G 18 5'11 310
Cody Watts #69 G 23 6'3 300
Aaron Barriga #76 OT 36 5'11 340
Daniel Quintero #34 OT 26 5'10 240
Estephon Ortiz #57 OT 26 5'9 276
Luis Salcedo #77 OT 23 6'4 280
DEFENSE
Devon Zinn #51 DE 20 6'2 250
Michael Flores #47 DE 24 6'0 208
Jonathan Ortiz #85 DE 22 6'1 180
Sunni Crawford #8 DE 25 6'1 221
Andrew Hamisch #49 DT 19 6'0 270
Antonio Martinez #32 DT 22 5'11 248
Alex Cortez #18 DT 25 6'3 330
Enrique Ramirez #21 DT 22 5'11 204
L'Royce Cooper #50 DT 37 5'9 265
Dominic Brooks #45 LB 25 6'1 250
Richard Garza #52 LB 24 5'11 225
Jessy Casillas #54 LB 36 5'10 260
Angel Martinez #4 LB 24 5'10 235
Desmond Ramseur #25 LB 27 6'0 200
Alex Hooper #10 CB 27 6'4 194
Paul Hernandez #12 CB 27 5'10 185
Marcelle Dupree #16 CB 30 5'11 170
Nicolas Salinas #13 CB 24 5'8 125
Kenneth Williams #0 CB 23 5'9 205
Richard Branscum #1 S 32 5'9 190
Vinicius Morais #7 S 36 5'11 192
Jorge Barrios #23 S 26 5'9 165
Tynell Robertson #20 S 28 6'0 195
SPECIAL TEAMS
Josh Gallington #15 PK, P 29 5'10 195
Mike Dunn #9 LS 27 6'4 230
Copyright © 2021 Kern Oilers